TITLE | AUTHOR | JOURNAL INFO | YEAR |
---|---|---|---|
Health Capacity to Work among Older Malaysians | Norma Mansor, Halimah Awang & Donghyun Park | Asian Development Review | 2024 |
Preparedness to Age in Place Among Older Adults in Malaysia | Halimah Awang, Tan Chin Lung, Nur Fakhrina Ab Rashid, Norma Mansor, Tan Lih Yoong & Kama Firdaus Subbahi | Ageing International | 2024 |
Measures of Ability to Learn, Grow and Make Decisions Among Older Persons: A Systematic Review of Measurement Properties | Norma Mansor, Halimah Awang, Jotheeswaran Amuthavalli Thiyagarajan, Christopher Mikton & Theresa Diaz | Age and Ageing, 52(4): iv118-iv132 | 2023 |
Mental Accounting and Savings Behavior: Evidence From Machine Learning Method | Muhammad Aizat Zainal Alam, Yong Chen Chen & Norma Mansor | Journal of Financial Counseling and Planning, Online | 2023 |
The Moderating Role of Willingness to Implement Policy on Street-level Bureaucrat's Multidimensional Enforcement Style and Discretion | Mohammed Salah Hassan, Raja Noriza Raja Ariffin, Norma Mansor & Hussam Al Halbusi | International Journal of Public Administration, 46(6): 430-444 | 2023 |
Does Active Aging Reduce Mortality Risk Among Older Adults? A Survival Analysis in Malaysia | Tan Chin Lung, Noran Naqiah Hairi & Halimah Awang | Asia Pacific Journal of Public Health, 35(5): 366-372 | 2023 |
Factors Affecting Psychosocial Well-Being Of The Elderly In Malaysia | Halimah Awang, Nurul Diyana Kamarulzaman, Tan Chin Lung, Yamunah Devi Apalasamy & Norma Mansor | Southeast Asia Journal of Tropical Medicine and Public Health, 53(2): 192-208 | 2022 |
Population Aging and the Three Demographic Dividends in Asia | Naohiro Ogawa, Norma Mansor, Sang-Hyop Lee, Michael R.M. Abrigo & Tahir Aris | Asian Development Review, 38 (1): 32-67 | 2022 |
Cognitive Functioning among Older Adults in Japan and Other Selected Asian Countries: In Search of a Better Way to Remeasure Population Aging | Naohiro Ogawa, Taiyo Fukai, Norma Mansor & Nurul Diyana Kamarulzaman | Asian Development Review, 39 (1): 91-130 | 2022 |
Predicting Savings Adequacy Using Machine Learning: A Behavioural Economics Approach |
Muhammad Aizat Zainal Alam, Yong Chen Chen & Norma Mansor | Expert Systems With Applications, 203 (10): 1-13 | 2022 |
Halimah Awang, Nur Fakhrina Ab Rashid, Norma Mansor, Yamunah Devi Apalasamy, Tan Lih Yoong & Tan Chin Lung | International Journal for Studies on Children, Women, Elderly and Disabled, 15(Jan), 33-41 | 2022 | |
Determinants of Labour Force Participation among Married Women |
Sharifah Nabilah Syed Salleh & Norma Mansor | International Journal for Studies on Children, Women, Elderly and Disabled, 15(Jan), 1-7 | 2022 |
Sharifah Nabilah Syed Salleh & Norma Mansor | Malaysian Journal of Social Sciences and Humanities (MJSSH), 7(7), 1-9 | 2022 | |
Wage Differentials in Malaysia: Public Employment, Gender, and Ethnicity |
Robert L. Clark, Naohiro Ogawa, Norma Mansor, Shigeyuki Abe & Mohd Uzir Mahidin |
Asian Economic Papers, 20 (3): 16-34 | 2021 |
Understanding a "Development Miracle": Poverty Reduction and Human Development In Malaysia Since The 1970s | M Niaz Asadullah, Norma Mansor & Antonio Savoia | Journal of Human Development and Capabilities, 22(4): 551-576 | 2021 |
Factors Associated With Obesity and Abdominal Obesity Among Malaysian Older Adults | Yamunah Devi Apalasamy, Halimah Awang, Norma Mansor, Nur Fakhrina Ab Rashid, Nurul Diyana Kamarulzaman & Tan Lih Yoong | Asia Pacific Journal of Public Health, 33(5): 547-554 | 2021 |
Factors Associated with Savings and Withdrawals among Employees Provident Fund Members | Halimah Awang, Nur Fakhrina Ab. Rashid, Tey Nai Peng & Norma Mansor | Pertanika J. Soc. Sci. & Hum. 28 (3): 2239-2263 | 2020 |
Post-Retirement Experience among Retirees: A Case Study in Malaysia | Yamunah Devi Apalasamy, Halimah Awang, Norma Mansor & Tey Nai Peng | Pertanika J. Soc. Sci. & Hum. 28 (3): 1995-2003 | 2020 |
Women’s Changing Work Arrangements, Career Paths, and Marital Fertility in Japan | Naohiro Ogawa, Rikiya Matsukura & Sang-Hyop Lee | Advances in Life Course Research, 1-13 | 2020 |
Psychometric Properties of the WHO Quality of Life Disability (WHOQOL-DIS) among Persons with Disabilities in Malaysia | Rohana Jani, Abd Aziz Alias, Halimah Awang & Ruth Selvaranee Arunasalam |
Pertanika J. Soc. Sci. & Hum. 28 (3): 2113-2127 |
2020 |
Factors Associated With How Long People Would Like to Live | Halimah Awang, Nik Ainoon Nik Osman, Norma Mansor, Nur Fakhrina Ab Rashid, & Tan Lih Yoong | International Quarterly of Community Health Education, 40(4), 345-352 | 2020 |
National Social Protection Fund: The Multi-Pillar Employees’ Provident Fund | Mario Arturo Ruiz Estrada, Evangelos Koutronas and Donghyun Park | Platform: A Journal of Management and Humanities 2(1): 1-12 | 2019 |
The Evaluation of ASEAN-Members' Pension Scheme Performance | Mario Arturo Ruiz Estrada & Evangelos Koutronas | Global Social Welfare | 2019 |
An Introduction to Pensionomics | Mario Arturo Ruiz Estrada & Evangelos Koutronas | Journal of Economics, Finance and Administrative Science: 1-12 | 2019 |
Gender Difference in Understanding Ageing and Retirement | Nik Ainoon Nik Osman & Halimah Awang | JUMMEC 22(1): 27-32 | 2019 |
Malaysia Ageing and Retirement Survey | Norma Mansor, Halimah Awang & Nur Fakhrina Ab Rashid | Encyclopedia of Gerontology and Population Aging | 2019 |
Understanding Ageing: Fear of Chronic Diseases Later in Life | Halimah Awang, Norma Mansor, Tey Nai Peng & Nik Ainoon Nik Osman | Journal of International Medical Research 46(1), 175-184 | 2018 |
Trend of Poverty among Elderly: Evidence from Household Income Surveys | Saidatulakmal Mohd, Abdelhak Senadjki & Norma Mansor | Journal of Poverty 22(2) : 89-107 | 2018 |
Predicting Employment Status of Injured Workers Following A Case Management Intervention | Halimah Awang & Norma Mansor | Safety and Health at Work, 1-5. | 2017 |
The Quantitative and Qualitative Evolution of the Social Security Research |
Mario Arturo Ruiz Estrada & Evangelos Koutronas |
Quality and Quantity, 1-10 | 2017 |
Factors Related to Successful Return to Work Following Multidisciplinary Rehabilitation | Halimah Awang, Lih Yoong Tan, Norma Mansor, Phattrawan Tongkumchum & Mayuening Eso | Journal of Rehabilitation Medicine 49: 520–525 | 2017 |
Profit Share Labour Arrangements in Competitive Markets | Evangelos Koutronas, Siew Yong Yew, Kim Leng Goh & Mohd Zulfadhli Zakaria | Institutions and Economies 9(3), 71-113. | 2017 |
Considerations in Pension Reforms: A Review of the Challenges to Sustainability and Distributive Impartiality | Evangelos Koutronas & Siew-Yong Yew | Malaysian Journal of Economic Studies 54(1): 159-177 | 2017 |
Managing Pension Plan in an Aging Population – The Dynamic Profit-Share Pension Model | Evangelos Koutronas, Siew-Yong Yew & Kim-Leng Goh | International Journal of Management Studies 23(2), 45-64 | 2017 |
Untapped Work Capacity among Old Persons and Their Potential Contributions to the “Silver Dividend” in Japan | Rikiya Matsukura, Satoshi Shimizutani, Nahoko Mitsuyama, Sang-Hyop Lee & Naohiro Ogawa | Journal of the Economics of Ageing | 2017 |
Revisiting the Phillips Curve: Visualization from a Multidimensional Graphical Perspective | Mario Arturo Ruiz Estrada, Su-Fei Yap & Noor Azina Ismail | Contemporary Economics 11(1): 67-90 | 2017 |
Living Arrangements of Elderly: Evidence from Household Income Expenditure Survey | Saidatulakmal Mohd, Abdelhak Senadjki & Norma Mansor | Journal of Population Ageing 10: 323-342 | 2017 |
The Mega Distributed Lag Model | Mario Arturo Ruiz Estrada & Evangelos Koutronas | Contemporary Economics 10(2):113-122 | 2016 |
Return-to-Work Program for Injured Workers: Factors of Successful Return to Employment | Halimah Awang, Sharifah Muhairah Shahabudin & Norma Mansor | Asia Pac J Public Health 28(8): 694-702 | 2016 |
The Mega Distributed Lag Model | Mario Arturo Ruiz Estrada & Evangelos Koutronas | Contemporary Economics 10(2):113-122 | 2016 |
Return-to-Work Program for Injured Workers: Factors of Successful Return to Employment | Halimah Awang, Sharifah Muhairah Shahabudin & Norma Mansor | Asia Pac J Public Health 28(8): 694-702 | 2016 |
Portability of Pension, Health and Other Social Benefits: Concepts, Facts, Issues. | Robert Holzmann & Johannes Koettl | CESifo Economic Studies 61 (2): 377-415 | 2015 |
Work Related Injury and Illness: Exploring the Return-To-Work Program In Malaysia | Halimah Awang, Norma Mansor & Shamsulbahriah KA Rodrigo | Southeast Asian Journal of Tropical Medicine and Public Health 46(6): 1124-1133 | 2015 |
Portability of Social Benefits: Research on a Critical Topic in Globalization | Robert Holzmann & Martin Werding | CESifo Economic Studies 61(2): 335-345 | 2015 |
Ageing and the Economic Welfare of Southeast Asian Nations | Yew Siew Yong & Cheong Kee Cheok | Malaysian Journal of Economic Studies (MJES) 50(2): 101-106 | 2013 |
An Optimistic Perspective on Population Ageing and Old-Age Financial Protection | Robert Holzmann | Malaysian Journal of Economic Studies (MJES), 50(2): 107-137 | 2013 |
Population Ageing and Social Protection in Malaysia | Norma Mansor & Suhaimi Abd Samad | (Malaysian Journal of Economic Studies (MJES) 50(2): 139-156 | 2013 |
Global Pension Systems and Their Reform: Worldwide Drivers, Trends and Challenges | Robert Holzmann | International Social Security Review, 66(2): 1-29 | 2013 |
Conceptualizing, Measuring and Financing the Legacy Costs in an NDC Reform | Robert Holzmann & Alain Jousten | Journal of Pension Economics and Finance, 11(4): 606-630 | 2012 |
Last Update: 06/05/2024